CPPG MERIT LISTS
FALL 2021
CENTRE FOR PUBLIC POLICY & GOVERNANCE
PhD PUBLIC POLICY | ||
S-NO | TR. ID | NAME |
1 | 730173 | Syed Irtiza Shafaat Bokharee |
2 | 736392 | Iqbal Haider Butt |
3 | M.Rashid Munir Siddiqui | |
4 | 731068 | Bushra Arfeen |
5 | 738830 | Muhammad Kaleem |
6 | 710730 | Sara Ephraim |
7 | 736395 | Omar Malik |
8 | 751667 | Rehmat Wali Khan |
9 | 751840 | Shabnum Nawaz |
EXECUTIVE MASTERS IN PUBLIC POLICY | ||
S-NO | TR. ID | NAME |
1 | 697563 | Ishfaq Ahmad Chaudhry |
2 | 731196 | Dr. Ayesha Saeed |
3 | 716321 | Maryam Naseer |
4 | 732372 | Manzar Javed Ali |
5 | 732461 | Syeda Sahar Naqvi |
6 | 742708 | Noor ul Ain |
7 | 723113 | Junaid Amjad |
8 | 741371 | Rabia Usman |
9 | 730157 | M Abubakar Abdullah |
10 | 729881 | Taimoor Ahmad |
UNDER CONSIDERATION FOR WORK EXP/INC DOC | ||
1 | 731765 | Sheroz Khan |
2 | 752438 | Aaron Samuel |
3 | 729661 | Ghulam Mohay Uddin |
4 | Saba Sarwar | |
5 | 738848 | Haneen Shaheen Rafi |
6 | 739787 | Sameen Mohsin |
M-PHIL PUBLIC POLICY | ||
S-NO | TR. ID | NAME |
1 | 736250 | AJWAH NADEEM |
2 | 732271 | AREEN SHAHID |
3 | 732302 | MAIDA BUTT |
4 | 736345 | WAHDAT KHAN BARECH |
5 | 705905 | ROHA SUHAIL QURESHI |
6 | 709552 | ARSLAN ZAHEER |
7 | 690268 | NIMRA ZAHID MIR |
8 | 694039 | NIMRA ISHFAQ |
9 | 710502 | FATIMA HAFEEZ |
10 | 730036 | HIJAB SHERAZ |
11 | 724369 | MUHAMMAD HAMZA SULTAN |
12 | 720186 | FAZL UR REHMAN |
13 | 732088 | FURQAN IMTIAZ |
14 | 752695 | NAYAB AZHAR |
15 | 751707 | BABAR HUSSAIN |
16 | Adeel Akhtar | |
17 | 741286 | SHARON PAUL |
WAITING LIST | ||
1 | 731993 | SIDRA YOUNIS |
2 | 711885 | SUNMBAL JAVED |
3 | 731209 | MUHAMMAD SHAHID |
4 | 731405 | FAZLI HADI |
5 | 727312 | MUHAMMAD AWAIS |
Admission Closed
Click here to download sample paper
__________________________